Hyundai Elantra limited 2011 specifications
Brake Type | Pwr |
Brake ABS System | 4-wheel |
Brake ABS System (Second Line) | N/A |
Disc - Front (Yes or ) | Yes |
Disc - Rear (Yes or ) | Yes |
Front Brake Rotor Diam x Thickness | 11.0 x -TBD- in |
Rear Brake Rotor Diam x Thickness | 10.3 x -TBD- in |
Total Cooling System Capacity | 2.2 qts |
Maximum Alternator Capacity (amps) | 90 |
Engine Type | Gas I4 |
Displacement | 1.8L/110 |
Fuel System | MPI |
SAE Net Horsepower @ RPM | 148 @ 6500 |
SAE Net Torque @ RPM | 131 @ 4700 |
Wheelbase | 106.3 in |
Length, Overall | 178.3 in |
Width, Max w/o mirrors | 69.9 in |
Height, Overall | 56.5 in |
Track Width, Front | 61.5 in |
Track Width, Rear | 61.5 in |
Min Ground Clearance | 5.5 in |
Fuel Tank Capacity, Approx | 12.8 gal |
Aux Fuel Tank Capacity, Approx | N/A gal |
Passenger Capacity | 5 |
Passenger Volume | 95.6 ft³ |
Front Head Room | 40.0 in |
Front Leg Room | 43.6 in |
Front Shoulder Room | 55.9 in |
Front Hip Room | 53.5 in |
Second Head Room | 37.1 in |
Second Leg Room | 33.1 in |
Second Shoulder Room | 54.8 in |
Second Hip Room | 52.7 in |
EPA Fuel Economy Est - Hwy | 40 (est) MPG |
Cruising Range - City | 371.20 mi |
EPA Fuel Economy Est - City | 29 (est) MPG |
Fuel Economy Est-Combined | 33 (est) MPG |
Cruising Range - Hwy | 512.00 mi |
Steering Type | Pwr |
Lock to Lock Turns (Steering) | 2.9 |
Turning Diameter - Curb to Curb | 34.8 ft |
Suspension Type - Front | MacPherson Strut |
Suspension Type - Rear | Torsion Axle |
Suspension Type - Front (Cont.) | w/Coil Springs |
Stabilizer Bar Diameter - Front | 0.91 in |
Front Tire Size | P195/65R15 |
Rear Tire Size | P195/65R15 |
Drivetrain | Front Wheel Drive |
Trans Type | 6 |
Trans Description Cont. | Manual w/OD |
First Gear Ratio (:1) | 3.31 |
Second Gear Ratio (:1) | 1.96 |
Third Gear Ratio (:1) | 1.26 |
Fourth Gear Ratio (:1) | 0.98 |
Fifth Gear Ratio (:1) | 0.78 |
Sixth Gear Ratio (:1) | 0.63 |
Reverse Ratio (:1) | 3.58 |
Clutch Size | N/A in |
EPA Classification | Mid-Size |
EPA Greenhouse Gas Score | N/A |
Base Curb Weight | 2661 (est) lbs |
Front Wheel Size | 15 x 6.0 in |
Rear Wheel Size | 15 x 6.0 in |
Front Wheel Material | Steel |
Rear Wheel Material | Steel |
No comments:
Post a Comment